INDUSTRIAL & COMMERCIAL SOLUTIONS
Cultivating Wellness
Organic Farming for a Healthier Tomorrow
From commercial properties to large-scale developments and agricultural systems, our solutions are designed to improve efficiency, reduce costs, and give you full control — all from a single connected platform.

Why Us?



The Brain Behind Your Landscape
Most irrigation systems blindly follow a clock, wasting resources and ignoring the environment. PulseX was engineered to change that.
Whether you are managing a sprawling commercial nursery, maintaining pristine hotel landscapes, or automating a large-scale agricultural plot, PulseX acts as the central brain of your operation. It connects directly to live weather forecasts and on-ground soil sensors to make intelligent watering decisions in real-time. Out of the box, it supports 6 zones, but seamlessly scales up to 128 independent valve outputs as your site grows. With automatic pressure pump control and built-in UPS battery backup, your landscape thrives even during power outages. No guesswork. No wasted water. Just absolute precision, fully controlled from your smartphone
Interact with the hardware architecture below to explore its core capabilities.
System Architecture
| Parameter | Value / Description |
|---|---|
| Onboard Zones | 6 independent 24V AC valve outputs |
| Maximum Zones | Up to 128 zones via expansion modules |
| Connectivity | Wi-Fi 802.11 b/g/n + GPRS (2G mobile network fallback) |
| Processor | 240 MHz dual-core CPU |
| Temperature Input | K-type thermocouple sensor input |
| Sensor Interfaces | I2C bus + Modbus RTU (RS-485) |
| Supported Sensors | Flow rate, pressure, soil moisture, water level, K-type temperature |
| Pump Control Output | 24V NPN open-collector, 500 mA — for contactor / pump starter |
| Water Level Input | Tank level sensor input — auto pump cut-off on full tank |
| User Accounts | Multiple user access via Prime Hive app (role-based) |
| Valve Output Voltage | 24V AC |
| Power Supply | 24V AC adapter (included) — solar panel compatible |
| Battery Backup | 2 x 12V 7Ah UPS batteries — valves fully operable during power outage |
| Control Modes | Automatic schedule + Manual override |
| Schedule Options | Time-based, interval, sensor-triggered, multiple starts per day |
| App Support | Android & iOS — Prime Hive App |
| Water Usage History | Per-zone usage logging — daily, weekly, monthly reports via app |
| Weather Integration | Live weather & rain forecast — auto-delay / skip watering on predicted rain |
| Enclosure | IP54-rated weatherproof ABS enclosure |
| Operating Temp. | -10 to +60 degrees C |
| Firmware Updates | Over-the-Air (OTA) updates via cloud |
| Warranty | 24 months hardware warranty |

